- TAX RATES FOR SALARIED person
- income tax on INDIVIDUALS ASSOCIATION OF PERSONS
- income tax calculator
- rate of income tax
- salary tax calculator on income tax
- income tax slab 2019-20
- Income tax card 2019
1 | 0 | 600,000 | 0 | 0.00 |
2 | 600,001 | 1,200,000 | 0 | 5.00 |
3 | 1,200,001 | 1,800,000 | 30,000 | 10.00 |
4 | 1,800,001 | 2,500,000 | 90,000 | 15.00 |
5 | 2,500,001 | 3,500,000 | 195,000 | 17.5 |
6 | 3,500,001 | 5,000,000 | 370,000 | 20.00 |
7 | 5,000,001 | 8,000,000 | 670,000 | 22.5 |
8 | 8,000,001 | 12,000,000 | 1,345,000 | 25.00 |
9 | 12,000,001 | 30,000,000 | 2,345,000 | 27.5 |
10 | 30,000,001 | 50,000,000 | 7,295,000 | 30.00 |
11 | 50,000,001 | 75,000,000 | 13,295,000 | 32.5 |
12 | 75,000,001 | | 21,420,000 | 35.00 |
No comments:
Post a comment